Selected articles, 2000 - present.

Technology & Infrastructure

Time |How Amazon Became the Largest Buyer of Renewable Energy in the World (September 2022) | Among Amazon’s solar panels in the hills of North Carolina

Rest of World |Sea Change (May 2022) | Google and Meta’s new subsea cables mark a tectonic shift in how the internet works, and who controls it

Time |How America Saved Millions of Dogs—By Moving Them (February 2022) | By land and by air with the dogs

Time |Nuclear Reactors Could Hold the Key to a Green Future (November 2021) | The challenges and necessities of nuclear energy

Time |The Great Chip Race (June 2021) | America's Semiconductor Shortage Is Wreaking Havoc on Our Lives

Road & Track |The Dot & the Map (May 2021) | the story of GPS

Lapham’s Quarterly |Fusion & Magic (Winter 2021) | technology has created marvels that become everyday. Could that save us soon?

Popular Science |Switch (Winter 2020) | a NYC power plant swaps its dirtiest generators for batteries

Protocol | The Future of American Offshore Wind (February 2020) | a Danish company transforms the grid

Time | The Fight for Earth (September 2019) | the tech innovations we need to fight climate change

Time | Inside the Weather Wars (June 2019) | the necessary diplomacy of the weather forecast

Popular Science |Transformers (Summer 2019) | how countries are sharing energy across borders

Popular Science |The Perfect Boat (Spring 2018) | a profile of sailboat designer Bruce Kirby

Popular Science | The Future-Proofing Engine (May 2017) | climate change & infrastructure in Dubai

Vanity Fair | Children of the Drone (June 2013) | a profile of artist James Bridle

Metropolis | Acting Like a Startup (November 2011) | how designers O+A make Silicon Valley work

WIRED | Redesigning the Sky (Feb 2009) | the design of the airspace over NYC

New Yorker | Rare Bird (April 2007) | the A380 arrives in NYC

WIRED | Storm Center (September 2006) | a satellite operations center for NOAA

Metropolis | Living on the Network (April 2007) | a first take on the iPhone

Metropolis | Here but Not Here (April 2011) | social media and design

Metropolis | Apps for Kids (May 2013) | designing for tomorrow’s digital Natives

Cities & Sustainability

Metropolis | IDEO’s Urban Pre-Planning (Oct 2006) | redesigning the idea of a city

Urban Omnibus | In Praise of Slowness (Jan 2009) | thoughts on writing about the city

Block by Block | Local Cities, Global Problems (2007) | Jane Jacobs in the anthropocene

Metropolis | Planning Rwanda (Nov 2007) | urban planning for an African nation

New Yorker | George W. Bush Builds His Dream House (July 2000) | news about a ranch in Texas

Profiles

Departures | Can Architecture Spur Social Change? (Sept 2019) |a profile of MASS Design Group

WIRED | The Ultrabuilder (Nov 2007) | a profile of supertall engineer Bill Baker

Metropolis | The Long View (Nov 2008) | a profile of landscape architect James Corner

Metropolis | The Elementalist (July 2007) | a profile of architect Brad Cloepfil

Metropolis | Saint Brad (March 2008) | a profile of Brad Pitt and the challenge of New Orleans

Metropolis | Change is Good (July 2003) | a profile of designer Bruce Mau

Metropolis | The Active Edge (March 2006) | a profile of landscape architect Michael van Valkenburgh

Art

New York Times | Art Capturing Art Capturing Art (Sept 2006) | a prism of Foer, Sugimoto and Serra

New York Times | The Modern’s Other Renovation (Sept 2003) | typographic scrutiny at MoMA

Metropolis | Dreaming In Code (March 2007) | a profile of web artist Jonathan Harris

New York Times | A Serra Sculpture Emerges From Its Tomb (Nov 2003) |irony at SFMOMA

Metropolis | Sound Barrier (March 2003) | a suicide barrier for Toronto

Travel

New York Times | Rwanda's Haunting Present (May 2005) | on being a genocide tourist